Financial Information
Condensed Consolidated Balance Sheet
| (In Thousands of New Taiwan Dollars) | |||||
| Item\Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Current Assets | 3,299,776 | 3,214,425 | 2,993,231 | 3,197,994 | 3,093,570 |
| Property, Plant and Equipment | 692,020 | 892,123 | 837,348 | 780,828 | 743,471 |
| Intangible Assets | 11,101 | 9,648 | 8,494 | 10,331 | 8,943 |
| Other Assets | 185,655 | 199,032 | 207,443 | 145,834 | 159,821 |
| Total Assets | 4,188,552 | 4,315,228 | 4,046,516 | 4,134,987 | 4,005,805 |
| Current Liabilities | 2,475,409 | 2,197,846 | 2,209,009 | 1,841,985 | 1,912,365 |
| Non-current Liabilities | 395,480 | 478,044 | 467,176 | 851,395 | 629,797 |
| Total Liabilities | 2,870,889 | 2,675,890 | 2,676,185 | 2,693,380 | 2,542,162 |
| Equity Attributable to Owners of the Parent | 1,317,640 | 1,639,338 | 1,370,331 | 1,441,607 | 1,463,643 |
| Share Capital | 788,400 | 788,400 | 788,400 | 788,400 | 788,400 |
| Capital Surplus | 153,938 | 153,938 | 153,938 | 153,938 | 154,724 |
| Retained Earnings | 420,676 | 729,290 | 477,284 | 517,347 | 539,379 |
| Other Equity | (45,374) | (32,343) | (49,291) | (18,078) | (18,860) |
| Non-controlling Interests | 23 | 53 | 0 | 0 | 0 |
| Total Equity | 1,317,663 | 1,639,338 | 1,370,331 | 1,441,607 | 1,463,643 |
| Total Liabilities and Equity | 4,188,552 | 4,315,228 | 4,046,516 | 4,134,987 | 4,005,805 |
Condensed Consolidated Statement of Comprehensive Income
| (In Thousands of New Taiwan Dollars) | |||||
| Item\Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Revenue | 2,023,170 | 2,694,585 | 1,627,153 | 1,822,989 | 1,945,549 |
| Gross Profit | 773,743 | 987,049 | 452,478 | 563,008 | 680,868 |
| Operating Expenses | 648,600 | 806,052 | 637,534 | 593,316 | 573,690 |
| Operating Income (Loss) | 125,143 | 180,997 | (185,056) | (30,308) | 107,178 |
| Non-operating Income and Expenses | (25,108) | 260,663 | 40,009 | 132,060 | (5,970) |
| Profit (Loss) Before Tax | 100,035 | 441,660 | (145,,047) | 101,752 | 101,208 |
| Income Tax Expense | 8,343 | 60,088 | (10,759) | 61,689 | 39,756 |
| Net Profit (Loss) for the Period | 91,692 | 381,572 | (134,288) | 40,063 | 61,452 |
| Total Comprehensive Income (Loss) for the Period | 80,299 | 400,515 | (150,694) | 71,276 | 60,670 |