Board of Directors
The Company has nine directors, including three independent directors, who are elected by the shareholders’ meeting from among persons with legal capacity. Each director serves a term of three years. The current Board is the 13th Board of Directors, with a term of office from June 21, 2024 to June 20, 2027. The Board exercises its duties and powers in accordance with applicable laws and regulations, the Articles of Incorporation, and resolutions adopted by the shareholders’ meeting.
●Background information of directors
| Title | Name | Major Education | Major Experience |
|---|---|---|---|
| Chairman | Tien-Tsai,Chuang | Master of EMBA, Feng Chia University | 1. Chairman, Shuz Tung Machinery Industrial Co., Ltd. |
| 2. Chairman, Hsu Kuan Investment Co., Ltd. | |||
| 3. Chairman & General Manager, Shuz Tung Machinery (Kunshan) , Ltd. | |||
| 4. Director & General Manager, Kunshan Judong Optoelectronic Equipment Co., Ltd. | |||
| 5. General Manager, Yaodong Machinery (Tianjin) Co., Ltd. | |||
| 6. Chairman,Society of Manufacturing Engineers (SME), Taipei Chapter | |||
| 7. Supervisor, AOIEA Automatic Optical Inspection Equipment Assocition | |||
| 8. Director, Taiwan Electronic Equipment Industry Association (TEEIA) | |||
Director | Jui-Lung, Tung | Master, Institute of Health Care Administration, National Yang Ming University | 1. Vice Chairman, Tungs' Taichung MetroHarbor Hospital |
| 2. Chairman, Jia-Bao Social Welfare Foundation | |||
| 3. Independent Director, Intai Technology Corp. | |||
| 4. Director, Jing Day Enterprise Co., Ltd. | |||
| 5. Director, Da Guang Healthcare Consulting Co., Ltd. | |||
| 6. Committee Member, National Health Insurance Administration Central Regional Office Joint Management Committee | |||
| 7. Executive Director, Taiwan Nongovernmental Hospitals and Clinics Association | |||
| 8. Committee Member, Taiwan Hospital Association | |||
| Director | Fang-Yu, Lee | Ph.D. in Medicinal Chemistry, China Medical University (Pharmacist) | 1. Chairman, Yung Shin Pharm Ind. Co., Ltd. |
| 2. Chairman, Vetnostrum Animal Health Co., Ltd. | |||
| 3. Chairman, Carlsbad Technology, Inc. | |||
| 4. Chairman, Chemix Inc. | |||
| 5. Chairman, Tien Te Lee Biomedical Foundation | |||
| 6. Chairman, Yung Shin Social Welfare Foundation | |||
| 7. Chairman, Yung Shin Recreation Business Co., Ltd. | |||
| 8. Chairman, Bio-X Alliance Holding Co. Ltd. | |||
Director | Yung-Hung, Lu | Ph.D., Institute of Applied Chemistry, National Chiao Tung University | 1. Operating Executive Director, CID Group Ltd. |
| 2. Director, EchoingOcean Co., Ltd. | |||
| 3. Vice President, AUO Corporation | |||
| Director | Hung-Ming, Chuang | Ph.D., Institute of Microelectronics, College of Electrical Engineering and Computer Science, National Cheng Kung University | 1. Supervisor & Deputy General Manager, Shuz Tung Machinery (Kunshan) Co., Ltd. |
| 2. Supervisor, Kunshan Judong Optoelectronic Equipment Co., Ltd. | |||
| 3. Supervisor, Hsu Kuan Investment Co., Ltd. | |||
| Director | Wei-Hsin,Chuang | Bachelor, Department of Network Application Science, Hsing Kuo University of Management | 1. Director & Deputy General Manager, Special Business Division, Shuz Tung Machinery Industrial Co., Ltd. |
| 2. Supervisor, Hsu Hsiang Investment Co., Ltd. | |||
| Independent Director | Chang-Yun,Yi | Bachelor of Accounting & Master of Business Administration, Feng Chia University | 1. Director, Changhua Office, EnWise CPAs & Co. |
| 2. Principal, Ding Wei Construction Development Co., Ltd. | |||
| 3. Independent Director, Compensation Committee Member & Audit Committee Member, Turvo Interantional Co., Ltd. | |||
| 4. Independent Director, Compensation Committee Member & Audit Committee Member, UVAT Technology Co., Ltd. | |||
| 5. Compensation Committee Member, HealthBanks Regenerative Medical Co., Ltd. | |||
| 6. Independent Director, Compensation Committee Member & Audit Committee Member, Merry Electronics Co., Ltd. | |||
| Independent Director | Shu-Hsien,Hu | 1. Bachelor of Financial and Economic Law, Fu Jen Catholic University 2. Master, Graduate Institute of Management, Ming Chuan University 3. Ph.D. in Management, Ming Chuan University | 1. Director & Deputy General Manager, Aerowin Technology Corporation |
| 2. Independent Director / Convener of Compensation Committee / Convener of Audit Committee, Drewloong Precision, Inc. | |||
| 3. Supervisor, Hsu Kang Technology System Co., Ltd. | |||
| Independent Director | Kuang-Yi, Tang | 1. Master Program in Law, National Chung Cheng University 2. Qualified Senior Civil Service Examination for Financial & Economic Law Personnel 3. Qualified Grade-B Special Examination for Legal Personnel, Ministry of Economic Affairs | 1. Managing Partner, Kuang-Yilaw Frim |
| 2. Chief Judge, Taiwan Taitung District Court | |||
| 3. Presiding Judge, Taiwan High Court Taichung Branch Court | |||
| 4. Chief Judge & Spokesperson, Taiwan Taichung District Court | |||
| 5. Judge, Taiwan Yunlin District Courts | |||
| 6. Judge Representative, 1st Judicial Yuan Judge Selection Committee | |||
- Board Diversity:The Company’s Board of Directors consists of nine directors, including three independent directors. The Company aims to maintain a Board composition with diverse expertise in industry knowledge, operational management, and gender diversity.
- Currently, the Board members with industry management experience include Chairman Tien-Tsai Chuang, Director Wei-Hsin Chuang, Director Hung-Ming Chuang, Director Yung-Hung Lu, Director Fang-Yu Lee, and Director Jui-Lung Tung.
- Among the independent directors, Independent Director Chang-Yun Yi is a certified public accountant with practical experience in professional accounting practice and tax filing matters. Independent Director Shu-Hsien Hu possesses extensive experience and professional expertise in business operations, finance, accounting, and corporate management, and is the only female member of the Board. Independent Director Kuang-Yi Tang has passed the national examinations for financial and legal professionals and for legal administrative personnel held by the Ministry of Economic Affairs, and has served as a Chief Judge and Presiding Judge of a District Court.
●Board operations
The Board of Directors convenes at least once every quarter and may be convened at any time in the event of emergency circumstances.
In the most recent fiscal year (January 1, 2025 ~ December 31, 2025), the Board of Directors convened four meetings (A). The attendance record of directors is as follows:
| Title | Name | Actual Attendance (B) | Attendance by Proxy |
|---|---|---|---|
| Chairman | Tien-Tsai Chuang | 4 | - |
| Director | Wei-Hsin Chuang | 4 | - |
Director | Hung-Ming Chuang | 4 | - |
Director | Yung-Hung Lu | 3 | 1 |
Director | Fang-Yu Lee | 4 | - |
| Director | Jui-Lung Tung | 4 | - |
| Independent Director | Chang-Yun Yi | 4 | - |
| Independent Director | Shu-Hsien Hu | 4 | - |
| Independent Director | Kuang-Yi Tang | 4 | - |